![]() |
Today's top 20 posters |
|
| Member | Joined | Total Member Posts | Posts Today | % of today's posts |
|---|---|---|---|---|
| nebula | 21-March 03 | 33293 | 20 | 7.87% |
| ronniechoate34 | 16-March 09 | 29 | 18 | 7.09% |
| RunningGator | 15-July 08 | 5765 | 13 | 5.12% |
| 2Joyful | 16-August 09 | 1027 | 13 | 5.12% |
| Fez | 3-February 09 | 3174 | 11 | 4.33% |
| EricH | 21-April 05 | 18493 | 10 | 3.94% |
| FresnoJoe | 9-August 06 | 20230 | 10 | 3.94% |
| MorningGlory | 30-September 06 | 17538 | 9 | 3.54% |
| Blien | 1-October 07 | 2951 | 9 | 3.54% |
| OneLight | 14-September 07 | 11220 | 8 | 3.15% |
| ThirdDay | 4-August 06 | 12017 | 8 | 3.15% |
| Believer1997 | 7-November 08 | 7683 | 8 | 3.15% |
| Itinerant Lurker | 19-January 09 | 1039 | 6 | 2.36% |
| JamiLea | 20-February 07 | 3113 | 6 | 2.36% |
| eis | 11-March 10 | 8 | 6 | 2.36% |
| wyguy | 15-October 08 | 1272 | 6 | 2.36% |
| JHERB | 5-November 09 | 64 | 5 | 1.97% |
| yaright | Today, 07:28 AM | 6 | 5 | 1.97% |
| LadyC | 28-October 03 | 11908 | 5 | 1.97% |
| Or'el Shalhevet | 12-August 09 | 1353 | 5 | 1.97% |
|
Lo-Fi Version | Time is now: 18th March 2010 - 07:32 PM |
Today's top 20 posters - 1999-2010 part of the Worthy Network |