Jump to content
IGNORED

Is it getting worse or is it just me?


~Shalhevet~

Recommended Posts


  • Group:  Royal Member
  • Followers:  10
  • Topic Count:  5,823
  • Topics Per Day:  0.75
  • Content Count:  45,870
  • Content Per Day:  5.94
  • Reputation:   1,897
  • Days Won:  83
  • Joined:  03/22/2003
  • Status:  Offline
  • Birthday:  11/19/1970

I couldn't help but notice that the 5.2 earthquake in Alaska that happened yesterday did not make major headlines,

I think it's because no one was hurt and no damage was reported.

nor did the Vancouver riots.

Canada has no news.

That's why Canadians are so involved with American politics here on this Board.

I think Canada is a figment of someone's imagination made to appear real.

:huh:

Link to comment
Share on other sites


  • Group:  Worthy Ministers
  • Followers:  29
  • Topic Count:  599
  • Topics Per Day:  0.08
  • Content Count:  56,260
  • Content Per Day:  7.56
  • Reputation:   27,988
  • Days Won:  271
  • Joined:  12/29/2003
  • Status:  Offline

I couldn't help but notice that the 5.2 earthquake in Alaska that happened yesterday did not make major headlines, nor did the Vancouver riots. There is so much chaos happening right now that I don't think the media can even keep up. There are now protests happening in the city I work in. Is it just me or have things been diminishing quickly lately? Anyone else feel it?

I'm involved with another group on a different board and we have watched earth quakes every day for a long time. There are 5.0 and higher quakes somewhere nearly every day. I think most people get bored with it after a while so the news doesn't cover it unless it kills or tears stuff up.

threre are several places where you can monitor earthquakes.

Link to comment
Share on other sites


  • Group:  Royal Member
  • Followers:  3
  • Topic Count:  683
  • Topics Per Day:  0.12
  • Content Count:  11,128
  • Content Per Day:  1.99
  • Reputation:   1,352
  • Days Won:  54
  • Joined:  02/03/2009
  • Status:  Offline
  • Birthday:  12/07/1952

I couldn't help but notice that the 5.2 earthquake in Alaska that happened yesterday did not make major headlines, nor did the Vancouver riots. There is so much chaos happening right now that I don't think the media can even keep up. There are now protests happening in the city I work in. Is it just me or have things been diminishing quickly lately? Anyone else feel it?

Thing is....

I think if you had asked people during the Great war or WW 2, they would have had the same concerns. Think about it, in a way we have it a lot easier than did our parents or grandparents. World wars, great depressions, smallpox, flu, etc.

I don't think things have become worse. I think we have become softer, and as our generations progress, less able to handle hardship like our parents and their parents could.

In this I want it now, I deserve it now, I am free to do what I want now world, we have no conception of true hardship, death and destruction.

We have become soft....

Link to comment
Share on other sites


  • Group:  Diamond Member
  • Followers:  1
  • Topic Count:  20
  • Topics Per Day:  0.00
  • Content Count:  732
  • Content Per Day:  0.14
  • Reputation:   113
  • Days Won:  5
  • Joined:  03/26/2010
  • Status:  Offline
  • Birthday:  04/30/1971

I couldn't help but notice that the 5.2 earthquake in Alaska that happened yesterday did not make major headlines, nor did the Vancouver riots. There is so much chaos happening right now that I don't think the media can even keep up. There are now protests happening in the city I work in. Is it just me or have things been diminishing quickly lately? Anyone else feel it?

Thing is....

I think if you had asked people during the Great war or WW 2, they would have had the same concerns. Think about it, in a way we have it a lot easier than did our parents or grandparents. World wars, great depressions, smallpox, flu, etc.

I don't think things have become worse. I think we have become softer, and as our generations progress, less able to handle hardship like our parents and their parents could.

In this I want it now, I deserve it now, I am free to do what I want now world, we have no conception of true hardship, death and destruction.

We have become soft....

Oooh, Fez... you've gotten me there! I'm sitting here in my nice, air-conditioned house and I can't even imagine what I'd do if I had to live in that heat and humidity outside. :b:

We have it made in so many ways!

Link to comment
Share on other sites


  • Group:  Royal Member
  • Followers:  3
  • Topic Count:  683
  • Topics Per Day:  0.12
  • Content Count:  11,128
  • Content Per Day:  1.99
  • Reputation:   1,352
  • Days Won:  54
  • Joined:  02/03/2009
  • Status:  Offline
  • Birthday:  12/07/1952

I couldn't help but notice that the 5.2 earthquake in Alaska that happened yesterday did not make major headlines, nor did the Vancouver riots. There is so much chaos happening right now that I don't think the media can even keep up. There are now protests happening in the city I work in. Is it just me or have things been diminishing quickly lately? Anyone else feel it?

Thing is....

I think if you had asked people during the Great war or WW 2, they would have had the same concerns. Think about it, in a way we have it a lot easier than did our parents or grandparents. World wars, great depressions, smallpox, flu, etc.

I don't think things have become worse. I think we have become softer, and as our generations progress, less able to handle hardship like our parents and their parents could.

In this I want it now, I deserve it now, I am free to do what I want now world, we have no conception of true hardship, death and destruction.

We have become soft....

Oooh, Fez... you've gotten me there! I'm sitting here in my nice, air-conditioned house and I can't even imagine what I'd do if I had to live in that heat and humidity outside. :b:

We have it made in so many ways!

:) It's more than that I think. I guess my age might have something to do with it, but I know the struggle my parents had raising us (financial mostly), and what they had been through. I saw the pictures of where they lived, and know the struggle it was. We, as a family never owned a car until I was about 10 years old. My father used an old ex army dispatch riders motorcycle (BSA), to get to work and back.

They instilled in us a work ethic, and a "use what you have in your hands" (I still really believe that as Christians, that is what we should be doing regarding our gifts and abilities), attitude.

And they taught us to, as South says, "Blossom where you are planted"

If something broke, fix it yourself (I spent hours with my father working on our first car, and that has made me a practical person who can fix most things around the house).

They taught us to "make do". They taught us the meaning of money and saving it.

But I digress.

I will concede that although tougher in many ways, life was also simpler in a way. The pace was, as a necessity, slower, or at least more evenly paced.

So are things worse? In a material, greedy and "I deserve eberything because I breath and Hollywood tells me so", sort of way, yes.

In a get flu and die, I hope my child escapes polio, measles and smallpox, I am hiding in a cellar eating the soles of my shoes while storm troopers look for me to send me away to the Concentration, Gulag, People's republic re-education camp way? We are a lot better off.

We are a spoiled rotten consumer society with an instant gratification attitude who think that a SMS or E mail is being neighborly, when what we should be doing is leaning on the garden fence and talking to each other......

I guess being worse off is really just a state of mind when history is ignored, because those who pay scant attention to history are doomed to repeat it.

"I have seen the enemy, and he is us".

Thank the Lord, for the Lord.

Thus concludes the rant....... :cool:

Link to comment
Share on other sites


  • Group:  Royal Member
  • Followers:  6
  • Topic Count:  230
  • Topics Per Day:  0.04
  • Content Count:  4,941
  • Content Per Day:  0.95
  • Reputation:   2,003
  • Days Won:  14
  • Joined:  02/08/2010
  • Status:  Offline

Actually the Vancouver riot made news all around the world. It's just that you were not watching the right news.

Link to comment
Share on other sites


  • Group:  Worthy Ministers
  • Followers:  29
  • Topic Count:  599
  • Topics Per Day:  0.08
  • Content Count:  56,260
  • Content Per Day:  7.56
  • Reputation:   27,988
  • Days Won:  271
  • Joined:  12/29/2003
  • Status:  Offline

This is a list of earth quakes over the world for the month of may. I put is some spaces and bolded the first few showing the magnitude of the quakes so you can get an idea of where to look for it.

These are only the ones over 4.0.

So in the scheme of things, a 5.2 in Alaska is really no big deal

Earthquakes Worldwide

in the Last 30 Days

(of magnitude >= 4.0)

Earthquakes Worldwide

in the Last 30 Days

(of magnitude >= 4.0)

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION

17-JUN-2011 21:32:41 26.62 126.29 4.9 122.0 RYUKYU ISLANDS

17-JUN-2011 13:49:44 26.89 143.99 4.7 10.1 BONIN ISLANDS REGION

17-JUN-2011 10:39:37 48.54 156.25 5.3 39.7 EAST OF KURIL ISLANDS

17-JUN-2011 09:16:12 13.31 41.67 5.5 10.0 ETHIOPIA

17-JUN-2011 03:12:16 -6.02 151.15 5.2 33.2 NEW BRITAIN REGION, P.N.G.

17-JUN-2011 02:39:11 -43.53 172.76 4.2 6.0 SOUTH ISLAND, NEW ZEALAND

17-JUN-2011 02:22:25 51.94 -131.29 4.9 20.2 QUEEN CHARLOTTE ISLANDS REGION

17-JUN-2011 01:15:33 -7.04 104.64 5.0 35.2 SOUTHWEST OF SUMATERA, INDONESIA

16-JUN-2011 22:17:27 7.14 -35.87 4.9 9.9 CENTRAL MID-ATLANTIC RIDGE

16-JUN-2011 19:06:04 60.74 -151.01 5.1 49.0 KENAI PENINSULA, ALASKA

16-JUN-2011 19:00:14 35.33 141.03 5.1 22.6 NEAR EAST COAST OF HONSHU, JAPAN

16-JUN-2011 17:03:51 -5.28 147.13 4.7 10.8 EASTERN NEW GUINEA REG., P.N.G.

16-JUN-2011 12:43:55 5.81 126.94 4.9 135.2 MINDANAO, PHILIPPINE ISLANDS

16-JUN-2011 10:57:24 43.21 66.86 4.5 15.2 CENTRAL KAZAKHSTAN

16-JUN-2011 10:09:09 39.82 143.16 4.9 16.3 OFF EAST COAST OF HONSHU, JAPAN

16-JUN-2011 07:05:39 -6.11 150.33 4.6 118.1 NEW BRITAIN REGION, P.N.G.

16-JUN-2011 06:55:53 -5.88 151.33 4.8 35.0 NEW BRITAIN REGION, P.N.G.

16-JUN-2011 03:58:22 -5.73 151.11 4.8 35.2 NEW BRITAIN REGION, P.N.G.

16-JUN-2011 03:07:15 -6.20 151.21 4.7 33.4 NEW BRITAIN REGION, P.N.G.

16-JUN-2011 01:46:14 -6.06 151.31 4.7 67.2 NEW BRITAIN REGION, P.N.G.

16-JUN-2011 01:25:12 -5.95 151.06 4.8 36.1 NEW BRITAIN REGION, P.N.G.

16-JUN-2011 00:03:36 -5.99 151.10 6.6 21.5 NEW BRITAIN REGION, P.N.G.

15-JUN-2011 22:13:15 31.51 141.60 4.8 37.0 SOUTH OF HONSHU, JAPAN

15-JUN-2011 15:16:35 38.40 142.17 4.7 46.0 NEAR EAST COAST OF HONSHU, JAPAN

15-JUN-2011 14:16:49 -15.10 -72.02 4.4 90.1 SOUTHERN PERU

15-JUN-2011 12:29:14 31.67 -115.90 4.2 8.6 BAJA CALIFORNIA, MEXICO

15-JUN-2011 07:20:28 -14.93 167.41 4.7 105.8 VANUATU ISLANDS

15-JUN-2011 04:41:04 26.80 144.10 5.5 14.0 BONIN ISLANDS REGION

15-JUN-2011 03:42:37 4.89 62.25 4.9 10.0 CARLSBERG RIDGE

15-JUN-2011 02:42:27 30.35 138.46 4.5 428.0 SOUTH OF HONSHU, JAPAN

15-JUN-2011 01:05:29 27.98 57.57 5.3 36.8 SOUTHERN IRAN

15-JUN-2011 01:03:41 -43.66 172.86 4.3 5.0 SOUTH ISLAND, NEW ZEALAND

15-JUN-2011 01:03:18 27.83 57.70 4.2 33.4 SOUTHERN IRAN

14-JUN-2011 18:27:21 -43.70 173.01 5.0 1.0 OFF E. COAST OF S. ISLAND, N.Z.

14-JUN-2011 17:55:14 6.71 -73.12 4.7 164.2 NORTHERN COLOMBIA

14-JUN-2011 16:25:05 -9.60 -74.58 4.4 113.7 CENTRAL PERU

14-JUN-2011 15:54:29 -21.63 169.66 5.0 39.3 LOYALTY ISLANDS REGION

14-JUN-2011 15:45:07 -21.63 169.80 5.0 48.4 LOYALTY ISLANDS REGION

14-JUN-2011 15:33:54 39.64 143.39 4.2 35.0 OFF EAST COAST OF HONSHU, JAPAN

14-JUN-2011 14:56:00 39.46 142.36 5.2 19.1 NEAR EAST COAST OF HONSHU, JAPAN

14-JUN-2011 14:36:44 37.82 143.88 4.4 10.0 OFF EAST COAST OF HONSHU, JAPAN

14-JUN-2011 13:06:54 37.73 143.49 5.8 32.7 OFF EAST COAST OF HONSHU, JAPAN

14-JUN-2011 12:48:55 43.25 145.30 5.2 73.8 HOKKAIDO, JAPAN REGION

14-JUN-2011 08:38:19 -10.26 -70.97 4.3 546.2 PERU-BRAZIL BORDER REGION

14-JUN-2011 07:13:07 -5.02 153.31 5.0 39.4 NEW IRELAND REGION, P.N.G.

14-JUN-2011 04:16:25 -43.48 171.15 4.2 5.0 SOUTH ISLAND, NEW ZEALAND

14-JUN-2011 03:01:29 1.83 99.13 5.6 22.0 NORTHERN SUMATERA, INDONESIA

14-JUN-2011 00:08:33 1.83 99.08 5.3 22.6 NORTHERN SUMATERA, INDONESIA

13-JUN-2011 18:47:44 -56.11 -27.44 5.3 107.2 SOUTH SANDWICH ISLANDS REGION

13-JUN-2011 16:49:49 36.70 141.94 4.9 32.7 NEAR EAST COAST OF HONSHU, JAPAN

13-JUN-2011 15:46:35 -8.05 110.72 4.7 152.4 JAWA, INDONESIA

13-JUN-2011 14:31:17 2.52 126.44 6.4 13.7 NORTHERN MOLUCCA SEA

13-JUN-2011 14:01:26 37.47 144.08 4.7 10.0 OFF EAST COAST OF HONSHU, JAPAN

13-JUN-2011 13:09:21 38.63 143.25 4.6 10.0 OFF EAST COAST OF HONSHU, JAPAN

13-JUN-2011 12:46:00 -19.19 -177.49 5.4 563.5 FIJI ISLANDS REGION

13-JUN-2011 12:04:04 -9.18 122.99 4.6 86.7 SAVU SEA

13-JUN-2011 08:40:19 -0.26 119.93 4.7 7.9 MINAHASSA PENINSULA, SULAWESI

13-JUN-2011 06:50:32 39.98 143.03 5.0 24.2 OFF EAST COAST OF HONSHU, JAPAN

13-JUN-2011 06:38:42 -15.84 -173.17 4.8 25.5 TONGA ISLANDS

13-JUN-2011 05:50:52 43.25 139.14 4.2 211.6 EASTERN SEA OF JAPAN

13-JUN-2011 05:19:56 -32.39 -71.09 4.7 49.1 NEAR COAST OF CENTRAL CHILE

13-JUN-2011 02:55:31 39.92 143.29 4.3 36.9 OFF EAST COAST OF HONSHU, JAPAN

13-JUN-2011 02:40:30 -43.56 172.81 4.6 12.5 SOUTH ISLAND, NEW ZEALAND

13-JUN-2011 02:20:50 -43.43 172.71 6.0 9.6 SOUTH ISLAND, NEW ZEALAND

13-JUN-2011 02:15:23 36.46 71.20 4.3 208.2 AFGHANISTAN-TAJIKISTAN BORD REG.

13-JUN-2011 01:00:00 -43.58 172.78 5.2 11.0 SOUTH ISLAND, NEW ZEALAND

13-JUN-2011 00:25:29 39.93 143.42 4.7 29.4 OFF EAST COAST OF HONSHU, JAPAN

13-JUN-2011 00:02:37 -60.47 -56.47 4.9 14.3 SOUTH SHETLAND ISLANDS

12-JUN-2011 23:24:47 -21.31 -70.51 4.7 41.9 NEAR COAST OF NORTHERN CHILE

12-JUN-2011 21:41:57 13.31 41.67 4.6 15.3 ETHIOPIA

12-JUN-2011 21:37:14 13.23 41.81 4.5 15.0 ETHIOPIA

12-JUN-2011 21:03:23 13.53 41.63 5.7 9.9 ETHIOPIA

12-JUN-2011 20:48:16 28.10 129.95 5.0 19.7 RYUKYU ISLANDS

12-JUN-2011 20:32:40 13.44 41.69 5.4 10.0 ETHIOPIA

12-JUN-2011 20:32:27 -8.47 -74.78 4.7 144.3 PERU-BRAZIL BORDER REGION

12-JUN-2011 19:52:30 -4.70 143.72 4.9 104.0 NEW GUINEA, PAPUA NEW GUINEA

12-JUN-2011 19:44:16 13.37 41.64 4.8 9.9 ETHIOPIA

12-JUN-2011 19:37:42 13.32 41.61 4.7 10.1 ETHIOPIA

12-JUN-2011 19:21:45 12.48 41.75 5.0 10.0 ETHIOPIA

12-JUN-2011 18:01:19 12.82 41.93 4.5 10.1 ETHIOPIA

12-JUN-2011 17:47:20 13.54 41.59 4.7 10.0 ETHIOPIA

12-JUN-2011 17:18:09 13.38 41.76 4.8 9.9 ETHIOPIA

12-JUN-2011 16:33:11 13.51 41.72 4.3 10.0 ETHIOPIA

12-JUN-2011 16:24:44 13.44 41.68 4.8 10.0 ETHIOPIA

12-JUN-2011 16:12:02 13.40 41.73 4.7 10.0 ETHIOPIA

12-JUN-2011 16:09:30 13.44 41.70 4.5 2.9 ETHIOPIA

12-JUN-2011 15:37:05 13.46 41.68 5.1 10.0 ETHIOPIA

12-JUN-2011 14:51:56 17.03 121.76 4.4 28.8 LUZON, PHILIPPINE ISLANDS

12-JUN-2011 14:30:49 -4.35 122.81 4.7 31.9 SULAWESI, INDONESIA

12-JUN-2011 12:57:57 36.20 141.63 5.0 33.3 NEAR EAST COAST OF HONSHU, JAPAN

12-JUN-2011 11:56:03 -56.18 -27.37 5.0 96.8 SOUTH SANDWICH ISLANDS REGION

12-JUN-2011 11:17:47 17.33 -94.96 4.7 126.3 CHIAPAS, MEXICO

12-JUN-2011 11:16:39 56.22 164.20 5.2 31.8 KOMANDORSKY ISLANDS REGION

12-JUN-2011 10:17:56 12.84 -88.48 4.8 84.3 OFF COAST OF CENTRAL AMERICA

12-JUN-2011 08:09:47 36.40 141.00 4.9 45.4 NEAR EAST COAST OF HONSHU, JAPAN

12-JUN-2011 06:34:40 -6.11 148.90 4.9 79.0 NEW BRITAIN REGION, P.N.G.

12-JUN-2011 06:24:13 3.96 126.21 4.6 62.7 TALAUD ISLANDS, INDONESIA

12-JUN-2011 05:24:26 -14.37 171.35 5.3 626.9 VANUATU ISLANDS REGION

12-JUN-2011 03:30:53 -25.63 -176.68 4.8 35.3 SOUTH OF FIJI ISLANDS

12-JUN-2011 00:38:02 35.80 140.60 4.7 34.5 NEAR EAST COAST OF HONSHU, JAPAN

11-JUN-2011 22:23:36 12.72 -88.37 4.7 101.0 OFF COAST OF CENTRAL AMERICA

11-JUN-2011 20:23:08 -6.64 106.41 4.7 9.2 JAWA, INDONESIA

11-JUN-2011 20:08:56 37.03 141.37 4.6 10.1 NEAR EAST COAST OF HONSHU, JAPAN

11-JUN-2011 19:17:49 -6.77 129.36 4.7 16.3 BANDA SEA

11-JUN-2011 19:00:02 -6.78 129.32 4.4 38.9 BANDA SEA

11-JUN-2011 18:51:57 15.49 -104.82 4.3 14.0 OFF COAST OF MICHOACAN, MEXICO

11-JUN-2011 16:31:20 39.72 143.14 4.8 32.7 OFF EAST COAST OF HONSHU, JAPAN

11-JUN-2011 16:26:36 50.44 159.34 4.7 43.7 EAST OF KURIL ISLANDS

11-JUN-2011 14:02:43 38.02 144.67 4.7 38.0 OFF EAST COAST OF HONSHU, JAPAN

11-JUN-2011 11:21:52 -58.21 -14.03 5.3 10.0 EAST OF SOUTH SANDWICH ISLANDS

11-JUN-2011 09:05:00 37.58 142.70 4.6 20.7 OFF EAST COAST OF HONSHU, JAPAN

11-JUN-2011 04:17:01 35.38 141.11 4.7 18.5 NEAR EAST COAST OF HONSHU, JAPAN

10-JUN-2011 22:35:56 38.31 142.22 5.1 44.8 NEAR EAST COAST OF HONSHU, JAPAN

10-JUN-2011 19:41:18 16.17 -98.37 4.5 16.5 NEAR COAST OF GUERRERO, MEXICO

10-JUN-2011 19:07:10 -5.57 151.79 4.6 50.3 NEW BRITAIN REGION, P.N.G.

10-JUN-2011 18:33:25 36.77 142.10 4.8 36.3 OFF EAST COAST OF HONSHU, JAPAN

10-JUN-2011 15:32:49 -6.68 -122.72 5.3 10.1 SOUTH PACIFIC OCEAN

10-JUN-2011 14:45:26 -23.95 -69.39 4.9 79.4 NORTHERN CHILE

10-JUN-2011 14:31:02 -14.91 171.06 4.9 655.1 VANUATU ISLANDS REGION

10-JUN-2011 13:42:28 -7.38 156.19 4.8 58.1 SOLOMON ISLANDS

10-JUN-2011 13:39:45 38.69 141.76 4.8 47.3 NEAR EAST COAST OF HONSHU, JAPAN

10-JUN-2011 13:13:26 16.43 -98.32 4.7 13.9 NEAR COAST OF GUERRERO, MEXICO

10-JUN-2011 08:28:13 -7.08 39.63 4.8 10.0 TANZANIA

10-JUN-2011 08:18:36 36.39 140.63 4.6 50.4 NEAR EAST COAST OF HONSHU, JAPAN

10-JUN-2011 04:55:40 -26.25 -70.62 4.8 24.3 NEAR COAST OF NORTHERN CHILE

10-JUN-2011 01:25:22 23.58 121.56 4.9 31.3 TAIWAN

10-JUN-2011 01:13:33 14.51 146.73 4.7 50.7 MARIANA ISLANDS

10-JUN-2011 00:58:57 -6.70 150.49 5.2 24.9 NEW BRITAIN REGION, P.N.G.

10-JUN-2011 00:11:21 -6.67 147.91 5.2 38.5 EASTERN NEW GUINEA REG., P.N.G.

09-JUN-2011 23:04:00 -39.34 -72.25 4.8 36.0 CENTRAL CHILE

09-JUN-2011 20:16:30 -30.36 -177.92 5.4 46.5 KERMADEC ISLANDS, NEW ZEALAND

09-JUN-2011 16:16:33 40.72 19.86 4.4 7.0 ALBANIA

09-JUN-2011 15:40:57 37.91 141.53 4.7 54.0 NEAR EAST COAST OF HONSHU, JAPAN

09-JUN-2011 15:22:11 32.62 -115.74 4.5 2.3 CALIF.-BAJA CALIF. BORDER REGION

09-JUN-2011 12:09:49 -3.54 150.56 4.8 39.0 NEW IRELAND REGION, P.N.G.

09-JUN-2011 10:38:33 36.41 140.84 4.5 11.0 NEAR EAST COAST OF HONSHU, JAPAN

09-JUN-2011 10:26:06 37.27 142.14 5.1 21.0 OFF EAST COAST OF HONSHU, JAPAN

09-JUN-2011 10:13:16 32.20 49.98 4.8 36.0 WESTERN IRAN

09-JUN-2011 09:51:03 14.15 92.89 5.0 39.0 ANDAMAN ISLANDS, INDIA

09-JUN-2011 07:40:30 59.58 -152.42 4.4 71.4 SOUTHERN ALASKA

09-JUN-2011 07:34:26 23.59 89.74 4.4 14.0 BANGLADESH

09-JUN-2011 07:12:04 44.21 147.69 4.8 90.0 KURIL ISLANDS

09-JUN-2011 04:31:25 38.41 144.12 4.5 10.0 OFF EAST COAST OF HONSHU, JAPAN

09-JUN-2011 03:28:35 -55.60 -29.18 4.7 35.0 SOUTH SANDWICH ISLANDS REGION

09-JUN-2011 03:21:07 -20.32 168.32 4.8 26.0 LOYALTY ISLANDS

09-JUN-2011 00:12:07 25.06 125.91 4.7 41.0 SOUTHWESTERN RYUKYU ISLANDS

08-JUN-2011 22:27:47 -20.27 168.21 5.0 59.0 LOYALTY ISLANDS

08-JUN-2011 22:11:17 39.06 142.35 5.0 40.0 NEAR EAST COAST OF HONSHU, JAPAN

08-JUN-2011 21:46:04 -20.33 168.35 5.3 47.0 LOYALTY ISLANDS

08-JUN-2011 21:07:26 -23.05 -174.53 4.8 27.0 TONGA ISLANDS REGION

08-JUN-2011 16:32:18 1.17 96.78 5.3 21.0 OFF W COAST OF NORTHERN SUMATERA

08-JUN-2011 15:40:14 -4.57 149.94 5.3 510.0 BISMARCK SEA

08-JUN-2011 10:53:03 -16.40 -69.80 4.4 191.0 PERU-BOLIVIA BORDER REGION

08-JUN-2011 08:48:50 -5.19 102.44 4.7 45.0 SOUTHERN SUMATERA, INDONESIA

08-JUN-2011 07:53:45 41.46 142.46 4.7 26.0 HOKKAIDO, JAPAN REGION

08-JUN-2011 06:35:20 5.06 -82.53 4.6 26.0 SOUTH OF PANAMA

08-JUN-2011 04:41:34 -33.98 -72.11 5.0 27.0 OFF COAST OF CENTRAL CHILE

08-JUN-2011 04:27:46 -20.28 168.32 5.4 10.0 LOYALTY ISLANDS

08-JUN-2011 03:55:53 -21.38 -68.04 4.6 108.0 CHILE-BOLIVIA BORDER REGION

08-JUN-2011 03:06:18 -17.06 -69.50 6.0 101.3 PERU-BOLIVIA BORDER REGION

08-JUN-2011 03:05:02 42.96 88.65 4.8 23.0 NORTHERN XINJIANG, CHINA

08-JUN-2011 02:29:43 17.76 40.28 4.2 10.0 RED SEA

08-JUN-2011 01:53:26 43.01 88.25 5.3 22.0 NORTHERN XINJIANG, CHINA

08-JUN-2011 01:18:53 -11.55 -13.12 4.6 10.0 ASCENSION ISLAND REGION

07-JUN-2011 20:51:35 11.26 -86.67 4.3 79.0 NEAR COAST OF NICARAGUA

07-JUN-2011 14:55:20 15.36 -93.07 5.4 76.0 NEAR COAST OF CHIAPAS, MEXICO

07-JUN-2011 10:53:49 1.31 97.05 4.6 34.0 NORTHERN SUMATERA, INDONESIA

07-JUN-2011 10:38:30 48.32 154.24 5.3 58.1 KURIL ISLANDS

07-JUN-2011 09:32:24 -28.17 -112.93 4.9 10.0 EASTER ISLAND REGION

07-JUN-2011 09:08:34 32.76 71.81 4.7 40.0 PAKISTAN

07-JUN-2011 08:52:09 -17.84 -178.45 4.7 501.0 FIJI ISLANDS REGION

07-JUN-2011 08:33:59 10.47 126.27 4.5 66.0 PHILIPPINE ISLANDS REGION

07-JUN-2011 08:10:34 38.12 -90.93 4.2 5.1 EASTERN MISSOURI

07-JUN-2011 05:18:32 -44.18 -16.12 5.3 10.0 SOUTHERN MID-ATLANTIC RIDGE

07-JUN-2011 05:11:13 -44.05 -15.93 5.0 10.0 SOUTHERN MID-ATLANTIC RIDGE

07-JUN-2011 03:52:31 40.31 143.33 4.7 26.0 OFF EAST COAST OF HONSHU, JAPAN

07-JUN-2011 03:27:41 1.21 96.94 4.6 60.0 OFF W COAST OF NORTHERN SUMATERA

07-JUN-2011 02:54:24 1.20 96.77 5.0 43.0 OFF W COAST OF NORTHERN SUMATERA

07-JUN-2011 01:07:08 -34.50 -72.15 4.6 26.0 NEAR COAST OF CENTRAL CHILE

07-JUN-2011 01:06:42 36.97 142.04 4.8 44.0 OFF EAST COAST OF HONSHU, JAPAN

07-JUN-2011 00:39:29 -3.75 145.78 5.0 36.0 NEAR N COAST OF NEW GUINEA, PNG.

06-JUN-2011 23:07:11 5.58 126.48 4.6 92.0 MINDANAO, PHILIPPINE ISLANDS

06-JUN-2011 20:10:27 37.76 141.49 4.9 46.0 NEAR EAST COAST OF HONSHU, JAPAN

06-JUN-2011 18:52:25 37.56 143.66 4.9 51.0 OFF EAST COAST OF HONSHU, JAPAN

06-JUN-2011 12:17:46 -15.13 -178.10 4.8 398.0 FIJI ISLANDS REGION

06-JUN-2011 07:50:20 36.32 142.61 4.7 20.0 OFF EAST COAST OF HONSHU, JAPAN

06-JUN-2011 03:00:06 38.36 142.15 4.8 33.0 NEAR EAST COAST OF HONSHU, JAPAN

06-JUN-2011 00:46:48 39.92 142.98 4.8 45.0 NEAR EAST COAST OF HONSHU, JAPAN

05-JUN-2011 23:43:32 -24.27 -178.84 5.8 382.0 SOUTH OF FIJI ISLANDS

05-JUN-2011 21:09:55 -43.57 172.39 5.0 4.0 SOUTH ISLAND, NEW ZEALAND

05-JUN-2011 20:04:15 4.81 95.82 4.6 104.0 NORTHERN SUMATERA, INDONESIA

05-JUN-2011 16:55:50 -14.98 -177.86 5.1 10.0 FIJI ISLANDS REGION

05-JUN-2011 16:35:04 -15.21 -177.83 5.5 1.0 FIJI ISLANDS REGION

